Most Recent Avon by the Sea Homes For Sale
| View All Avon by the Sea Homes For Sale | ||
|
15 Garfield Ave #302, Avon By The Sea, NJ 07717 | $499,900 2 beds 2 baths |
|
809 Ocean Ave #1, Avon By The Sea, NJ 07717 | $374,900 2 beds 2 baths |
|
103 Woodland Ave, Avon By The Sea, NJ 07717 | $998,000 9 beds 6 baths |
Real Estate Resources |
Avon by the Sea Apartments
There are 468 apartments found in and near the Avon by the Sea area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings